Offense
| Position | 1st String | 2nd String | 3rd String |
| QB | Wes Lunt | Clint Chelf | Jase Chilcoat |
| RB | Joe Randle | Jeremy Smith or | Desmond Roland |
| WR | Charlie Moore | Nick Rockwell or | Isaiah Anderson |
| WR | Josh Stewart | David Glidden | |
| WR | Blake Jackson | Torrance Carr | |
| WR | Austin Hays or | Tracy Moore or | Blake Webb |
| RT | Daniel Koenig | Chris Grisbhy | |
| LT | Parker Graham | Devin Davis | |
| RG | Lane Taylor | Eli Dickerson | |
| LG | Jonathan Rush | Brandon Webb | |
| C | Evan Epstein | Jake Jenkins | |
Defense
| Position | 1st String | 2nd String | 3rd String |
| DE | Nigel Nicholas or | Cooper Bassett | |
| DE | Ryan Robinson | Tyler Johnson | |
| DT | James Castleman | Anthony Rogers | Christian Littlehead |
| DT | Calvin Barnett | Davidell Collins | |
| LB | Shaun Lewis | Joe Mitchell | |
| LB | Caleb Lavey | Ryan Simmons | Kris Catlin |
| LB | Alex Elkins | Demarcus Sherod | Nico Ornelas |
| CB | Brodrick Brown | Kevin Peterson | |
| CB | Justin Gilbert | Ashton Lampkin | Miketavius Jones |
| S | Shamiel Gary | Zack Craig | |
| S | Daytawion Lowe | Larry Stephens | |
Special Teams
| Position | 1st String | 2nd String | 3rd String |
| P | Quinn Sharp | Michael Reichenstein | |
| K | Quinn Sharp | Bobby Stonebraker | |
| PR | Charlie Moore | Caleb Muncrief | |
| KR | Justin Gilbert | Caleb Muncrief | |
Injuries
| Player | Position | Injury | Status |
| J.W. Walsh | QB | Knee | Season |
| Tracy Moore | WR | Foot | |
| Jeremy Smith | RB | Ankle | Day-to-day |
| Wes Lunt | QB | Knee/ankle | Day-to-day |
| Isaiah Anderson | WR | Finger | Day-to-day |
| Justin Horton | TE | Achilles | Season |
| Devin Hedgepeth | CB | Achilles | Season |
| C.J. Curry | WR | | |
No report on Curry at ALL!? Just…”he’s hurt.”
Why does it say Wes Lunt Foot/ankle was more than just his knee injured?
Lunt hurt his knee and ankle. His knee is healed up its the sprained ankle that has been bothering him.
Where is 27.