Confession time: we made these picks way back in November before it was chic to hate on Le’Bryan and before Smart became a legit player of the year candidate. I think we’re all a lot more optimistic now than we were then but no need to go back and revise history. These were our thoughts coming into the year on how the Pokes would do.
Carson | Nolo | OKC Dave | Quade | Pistolsboy |
|
| Favorite OSU Player? | Markel Brown | Mason Cox | Markel | Cobbins | Markel |
| Favorite non-OSU player (Big 12)? | Kevin Pittsnog...wait...Jeff Withey | Nate Wolters | Rodney McGruder | Rodney McGruder | Myck Kabongo |
| Favorite coach? | Bill Self | Keiton Page | Self | Self | Self |
| Surprise team? | Oklahoma | ISU | K-State | K State | OU |
| Top three finish? | 1) Kansas 2) Baylor 3) Texas | 1. KU 2. Baylor 3. K-State | Kansas Baylor K-State | Kansas K State Texas | Baylor Kansas Texas |
| Bottom three finish? | 8) Iowa State 9) TCU 10) Tech | 8. OU 9. Tech 10. TCU | Iowa State Texas Tech TCU | TCU (10) Tech (9) OU (8) | WVU Tech TCU |
| OSU record? | 18-13 | 18-10 | 20-9 | 22-8 | 20-11 |
| OSU make the NCAA tourney? | No, recruiting hype doesn't get rebounds or inside scoring. | Yes! | Yes | yes | Yes |
| Top three OSU scorers? | 1) Nash 2) Brown 3) Smart | 1. Nash 2. Brown 3. Smart | Nash Brown Smart | Nash Smart Brown | Markel Nash Smart |
| Big 12 team you're rooting against? | Baylor | OU | Baylor | Baylor | Baylor |
| OSU Big 12 record? | 7-11 | 10-8 | 11-7 | 12-6 | 11-7 |
| Big 12 Champ? | Kansas | Rock Chalk | Kansas | Kansas | Baylor |
| Favorite uni combo? | All black, everything | Black | All white | Black | Whites |
| Nash ppg? | 16 | 17 | 18 | 14.6 | 16 |
| Favorite announcer? | Dan Shulman | Bill Rafferty | Raftery | Verne Lundquist | Dan Shulman |
| Favorite analyst? | Doug Gottlieb | Verne Lundquist | Gottlieb | Bill Raftery | Gottlieb |
| Team you wish OSU would play home-and-home with? | Duke | UCLA | Duke | North Carolina | Duke |
| Coach of OSU next year? | Doug Gottlieb | Travis Ford | Ford | Ford | Gottlieb |
| One word to describe what you'd do to get Self to Stillwater. | Beg? | Nothing | HairDonation | Marathon | Jail |
| National team you're rooting for? | Indiana, they deserve to be good at hoops again | Saint Mary's College | None | Butler | Indiana |
| Title game? | Kentucky vs. Duke | Indiana-Ohio St. | Duke-Indiana | UNC v. Missouri | Ohio State-Missouri |
| Least favorite OSU player? | Philip Jurick | JPO | - | Nash | Nash |
| Like the new unis? | No, basically the same as last year's w/ very minor tweaks. | Absolutely | Sure | duh | Love |
| Ford era in one word. | exasperating | Improving | Cezar | attrition | Disconnect |








Kyle…you picked Baylor to win the conference. Your credibility rating just took a dive.
Carson went 7-11? He does know we play TCU, Tech, WVU, and A&M 2 times each right?
Actually we don’t play A&M anymore.