Connect with us

Hoops

Travis Ford compared to other Big 12 coaches

Not top 10.

Published

on

Photo Attribution: USATSI

Photo Attribution: USATSI

Here are the records of all 23 coaches who have coaches Big 12 games since Travis Ford took over in the 2008-09 season. Those in bold are current head coaches.

Other conference coaches

1. Frank Haith (30-5, .857)
2. Bill Self (166-35, .823)
3. Bruce Weber (44-15, .746)
4. Mike Anderson (77-29, .726)
5. Mark Turgeon (72-29, .713)
6. Frank Martin (96-42, .696)
7. Scott Drew (138-67, .673)
8. Rick Barnes (130-67, .660)
9. Fred Hoiberg (80-44, .645)
10. Tad Boyle (24-14, .632)
11. Travis Ford (120-72, .625)
12. Lon Kruger (53-35, .602)
13. Jeff Capel (57-42, .576)
14. Tubby Smith (13-11, .542)
15. Doc Sadler (52-44, .542)
16. Bob Huggins (28-29, .491)
17. Pat Knight (46-54, .460)
18. Greg McDermott (30-34, .469)
19. Billy Kennedy (14-18, .438)
20. Jeff Bzdelik (24-38, .387)
21. Trent Johnson (20-35, .364)
22. Chris Walker (11-20, .355)
23. Billy Gillispie (8-23, .258)

Ford and Hoiberg are the only two current coaches here who haven’t been to a Sweet 16 (and Iowa State should have gone last year). Six of them (Self, Weber, Barnes, Kruger, and Huggy) have been to the Final Four.

Names that stick out: Frank Haith as the No. 1 coach?? I also didn’t realize Mike Anderson did such a good job at Mizzou.

The problem for Ford isn’t that his .625 winning percentage is bad, it’s that it’s not getting better year over year. Kruger will (would) probably pass him at some point in the next two seasons if Ford stays around that long.

Also, good job, Texas Tech. You have three of the bottom seven coaches on this list including the bottom two. That Gillispie hire was a great one.

Most Read

Copyright © 2011- 2023 White Maple Media