Connect with us

Football

James Washington named Biletnikoff Award Semifinalist

Published

on

James Washington has been named one of ten semifinalists for the Biletnikoff Award, which is given to the country’s most outstanding receiver regardless of position. Washington has recorded 56 receptions for 1132 yards and 9 touchdowns this season. Here are the other semifinalists that were named Monday morning:

  • Austin Carr, Northwestern
  • Corey Davis, Western Michigan
  • Amba Etta-Tawo, Syracuse
  • Carlos Henderson, Louisiana Tech
  • Isaiah “Zay”Jones, East Carolina
  • John Ross, Washington
  • Taywan Taylor, Western Kentucky
  • Trent Taylor, Louisiana Tech
  • James Washington, Oklahoma State
  • Dede Westbrook, Oklahoma

Washington is No. 8 in total receiving yards on the season in the country, but what hurts him is his volume. He ranks 41st in total receptions per game with just 5.6 receptions per game. That’s a testament to what he has been able to do in his limited touches, still sitting in the top 10 in total receiving yards per game at 113.2.

Here is how he stacks up in yards per reception (via NCAA.com)

Rank Name Team Cl Position G Rec Rec Yds Avg
1 Jalen Robinette Air Force Sr. WR 10 28 760 27.14
2 Jeff Badet Kentucky Jr. WR 10 23 545 23.70
3 Jaylen Smith Louisville So. WR 10 22 487 22.14
4 Ahmmon Richards Miami (FL) Fr. WR 10 34 732 21.53
5 Jester Weah Pittsburgh Jr. WR 10 28 601 21.46
6 Jon’Vea Johnson Toledo So. WR 10 34 700 20.59
7 Cody Thompson Toledo Jr. WR 10 50 1021 20.42
8 Josh Stewart UTSA Jr. WR 10 29 591 20.38
9 Mikah Holder San Diego St. Jr. WR 9 21 426 20.29
10 James Washington Oklahoma St. Jr. WR 10 56 1132 20.21
11 Chico McClatcher Washington So. WR 9 20 401 20.05
12 Shelton Gibson West Virginia Jr. WR 9 35 701 20.03
13 Deon Cain Clemson So. WR 10 25 494 19.76
14 Donald Gray Mississippi St. Jr. WR 10 30 587 19.57
15 Kevin Stepherson Notre Dame Fr. DB 10 21 410 19.52
16 Taj Williams TCU Jr. WR 9 33 643 19.48
17 Kevin Kutchera South Ala. Sr. WR 9 24 466 19.42
18 Deangelo Yancey Purdue Sr. WR 10 37 718 19.41
19 Carlos Henderson Louisiana Tech Jr. WR 10 61 1179 19.33
20 Stephen Louis North Carolina St. So. WR 10 24 463 19.29
21 Jimmy Williams East Carolina Sr. WR 10 37 711 19.22
22 Josh Reynolds Texas A&M Sr. WR 10 39 741 19.00
23 RJ Turner La.-Monroe So. WR 10 23 433 18.83
24 Cedrick Wilson Boise St. Jr. WR 10 44 827 18.80
25 Deandre Thompkins Penn St. So. WR 9 19 353 18.58
26 Josh Malone Tennessee Jr. WR 10 35 648 18.51
27 Dede Westbrook Oklahoma Sr. WR 10 68 1254 18.44

The three Biletnikoff finalists will be announced on Nov. 21, and the award winner will be named on Dec. 8 on the Home Depot College Football Awards Show.

 

 

 

Most Read

Copyright © 2011- 2023 White Maple Media