Feature
Where Does OSU Rank in College Football Wins in Last 10 Years?
We all know Mike Gundy’s squad has been pretty immense in the decade (!) he’s been the head ball coach in Stillwater. I wanted to see just how it stacked up against other teams nationally in that timespan.
First, the 10 years from 2005-2014.
Total wins (2005-14)
| 1 | Boise State | 112 |
| 2 | Ohio State | 109 |
| 3 | Alabama | 106 |
| 4 | Oregon | 105 |
| 5 | Louisiana State | 102 |
| 6 | Oklahoma | 101 |
| 7 | Southern California | 99 |
| 8 | Texas Christian | 99 |
| 9 | Wisconsin | 97 |
| 10 | Florida State | 95 |
| 11 | Virginia Tech | 95 |
| 12 | Florida | 94 |
| 13 | Texas | 94 |
| 14 | Georgia | 93 |
| 15 | Missouri | 90 |
| 16 | Brigham Young | 89 |
| 17 | Penn State | 89 |
| 18 | Clemson | 87 |
| 19 | Nebraska | 87 |
| 20 | West Virginia | 87 |
| 21 | Auburn | 86 |
| 22 | Cincinnati | 86 |
| 23 | Northern Illinois | 85 |
| 24 | Michigan State | 83 |
| 25 | Oklahoma State | 83 |
Not bad. Better than South Carolina, Notre Dame, Michigan and Kansas State. How about more recently?
Total wins (2010-14)
| 1 | Oregon | 59 |
| 2 | Alabama | 57 |
| 3 | Florida State | 57 |
| 4 | Northern Illinois | 56 |
| 5 | Ohio State | 55 |
| 6 | Boise State | 54 |
| 7 | Stanford | 54 |
| 8 | Michigan State | 52 |
| 9 | Louisiana State | 51 |
| 10 | Oklahoma | 51 |
| 11 | Wisconsin | 49 |
| 12 | South Carolina | 48 |
| 13 | Central Florida | 47 |
| 14 | Oklahoma State | 47 |
| 15 | Baylor | 46 |
| 16 | Clemson | 46 |
| 17 | Nebraska | 46 |
| 18 | Texas Christian | 46 |
| 19 | Georgia | 45 |
| 20 | Kansas State | 45 |
| 21 | Louisville | 45 |
| 22 | Missouri | 45 |
| 23 | Notre Dame | 45 |
| 24 | Auburn | 44 |
| 25 | Southern California | 44 |
The 11th-best power five school and 14th overall. The golden age of Oklahoma State football and we’re smack in the middle of it. As Gundy told ESPN earlier this year, that can be a difficult thing to maintain.
“There was a time I felt underappreciated,” Gundy said. “When you start to feel sorry for yourself, you think back and think, ‘Really? I’ve done this, I’ve done that, we’ve done this.’ Then you realize it doesn’t matter anyway. The reason that happens is because of what we build up. There’s going to be a time when people are pressing and demand a lot from us.
“We have created this monster. Now we have to feed it.”
-
Hoops5 days agoAll-SEC Guard Liv McGill Commits to Oklahoma State
-
Football4 days agoPatrick Cobbs Hit the Football Lottery with RB Caleb Hawkins But for Months He Worried He’d Lose Him to Oklahoma State
-
Hoops4 days agoConference-USA Defensive Player of the Year Kashie Natt Commits to Oklahoma State
-
Daily Bullets5 days agoDaily Bullets (Apr. 14): ‘Optimism is Understandable,’ Pokes add UNC Wing
